|
|
Corel VideoStudio Tutorials Complete TrainingThese HD quality VideoStudio tutorials will work with versions Pro X5, X4, Pro X3, Pro X3, 11, 10, 9.
A complete package of over 59 videos with over 6.6 hours of step by step training!
|
Please Sign-up for our Free 7-day VideoStudio Mini Course
VideoStudio Basic Editing
![]() | 1: X4 OverviewIn this episode, we walk you through the basic features of VideoStudio Pro X4. We explore the Capture Step, Edit Step (timeline, library, effects etc) and end with a discussion on the Share Step. We also cover the new features in Pro X3. Running Time: 6:59 |
![]() | 2: Trimming ClipsThe edit section is the heart of VideoStudio where you trim and split your video clips. In this episode, we show you the basics of manipulating video clips such as trimming from the front, back and the middle. We also cover precision trimming and stretching of clips. Running Time: 3:41 |
![]() | 3: Ripple EditingIn this episode, we show you how to keep your media assets located on your timeline in synch, when you modify or move the in and out points of a clip. We show you how to shift all your other media assets (overlay clips, titles, audio etc) in unison while modifying a given clip inside a VideoStudio Project. Running Time: 4:14 |
![]() | 4: Video CaptureIn this video tutorial, we perform a walkthrough of the video capture process using the Edit Step. Running Time: 7:23 |
![]() | 5: Working with HD VideoIn this episode, we show you how to transfer video from your AVCHD camcorder to you computer. We also show you how to make sense of all the HD input and output formats. Running Time: 4:41 |
![]() | 6: Convert Video FormatsIn this episode, we show you how to convert videos from one format to another. For example convert HD (.mts) files to .avi, .avi to .mp4 etc Running Time: 3:31 |
![]() | 7: Overlay Basics - Picture in PictureIn this episode, we cover the basics of Overlay tracks. Overlay Tracks can be used in conjunction with the main video track to create very intersting variations.Another feature under the Edit Step is the application of overlay effects. This allows you to add overlay clips to combine with your videos in the Video Track. You can also use overlay clips to create a picture-within-a-picture effect. add multiple video tracks to your VideoStudio projects and use flash, images, color clips and other videos in conjunction with the main video to create special effects. Running Time: 4:55 |
![]() | 8: Overlay Basics - Lower Third Captions 1In this video tutorial, we show you how to create a basic Lower Thirds Caption using Overlays. Running Time: 3:45 |
![]() | 9: Overlay Basics - Lower Third Captions 2In this tutorial, we show you how to create a variation of the Lower Third Captions effect. Running Time: 3:39 |
![]() | 10: Overlay Basics - Lower Third Captions 3In this tutorial, we show you how to create a stock ticker type of effect using an Overlay Clip. Running Time: 3:45 |
![]() | 11: Multiple Picture in Picture EffectIn this tutorial, we show you how to create a multiple picture in picture in effect. You can also use an overlay clip to create a picture-within-a-picture effect, or to add a lower third, which can make your movie production look more professional Running Time: 4:45 |
![]() | 12: Video FiltersFilters can be applied alone or in combination to the Video, Overlay, Title and Audio Tracks. In this episode we show you how to work with Filters to create interesting effects. Running Time: 4:29 |
![]() | 13: Key FramesIn this episode we work with KeyFrames. Corel VideoStudio Pro allows you to customize video filters in a variety of ways, such as by adding key frames to your clips. Key frames let you specify a different attribute or behavior for your video filter. This gives you the flexibility to determine how your video filter will look at any point in a clip and to vary the intensity of an effect over time Running Time: 4:10 |
![]() | 14: Objects And FramesThe Graphic Library contains color clips, objects, frames and flash animation. In this episode we focus on working with Objects that you can drag on top of your videos. Frames can be used to create a window into the video. Running Time: 3:48 |
![]() | 15: Flash AnimationsFlash Animations can be added as decorative motion backgrounds that enhance the visual effect of your videos. Running Time: 5:52 |
![]() | 16: Titling TechniquesTitles not only add clarity, but also provide context to your movies. In this video tutorial, we'll explore the various titling options provided by VideoStudio. Running Time: 10:33 |
![]() | 17: Scrolling End CreditsWe'll show you how to scroll titles on a screen just like you see in end credits of movies. Running Time: 9:07 |
![]() | 18: Star Wars Scrolling TitleThe Star Wars scrolling title is probably one of the most requested titling effects from our users. In this episode we show you how easy it is to create this title effect. The title scrolls across the screen into the horizon. Running Time: 3:65 |
![]() | 19: Movie Templates and Instant ProjectsIn this episode, we show you how to create instant movies using VideoStudio's professionally designed Movie and Effects templates. These templates comes pre-built with studio-quality music, titles, transitions and real-time effects. Running Time: 6:65 |
![]() | 20: DVD Menus and ChaptersIn this video tutorial, we do a detailed walkthrough of the process of creating a DVD with Chapter points and Menus. Running Time: 5:97 |
![]() | 21: AVCHD DVDIn this episode, we show you how to burn an AVCH DVD for playback in the modern 1080p Blue Ray Disc Players. Running Time: 6:54 |
![]() | 22: Audio BasicsAudio is probably one of the key elements in movie making today. In this video tutorial, we cover the basic audio options provided by VideoStudio. Running Time: 6:55 |
![]() | 23: Adding Background Music to your moviesIn this video tutorial, we show you how to add background music to your home videos. Running Time: 4:22 |
![]() | 24: Adding Narration to your MoviesIn this video tutorial, we show you how to create professional quality narration to your movies. Running Time: 3:56 |
![]() | 25: Fun with Audio FiltersIn this video tutorial, we have fun with sound and audio filters. We show you how to create Chipmunk sounds, deep sounds, tunnel sounds, reverb sounds and get creative with audio. Running Time: 4:06 |
![]() | 26: Audio-Auto Music-Smart SoundThis video tutorial, we show you how to use Smartsound as a complete and affordable music scoring solution for your video projects. Running Time: 5:06 |
VideoStudio Creative Techniques
![]() | 27: Stop Motion - Part 1In this episode we show you an exciting animation technique called stop motion. You can get very creative with this technique in your home videos and bring inanimate objects to life. Simply stitch still frames together and play them in sequence on the timeline. Running Time: 4:57 |
![]() | 28: Stop Motion - Part 2In this episode we show how to do stop motion using an alternate method. Running Time: 3:45 |
![]() | 29: TimeLapseYou can modify the playback speed of your videos to achive the Time-Lapse effect. Set your video in slow motion to emphasize a movement, or set it to play at lightning speed and give your movie a comical air. You can also use this feature to achieve time-lapse and strobe effects on your videos and photos Running Time: 4:42 |
![]() | 30: Video through TitleIn this episode we show you an interesting variation on a titling technique. We show you how to create a title where the underlying video shows through the letters. Really nice effect! Running Time: PROX3_004.jpg |
![]() | 31: Using Smart PackageIn this episode we show you how to manage your project files. Smart Package allows you to automatically save your .VSP project and all the media assets you used within the project, in a single folder location. Smart Package is a great way to archive your projects and better organize your media assets. Running Time: |
![]() | 32: Correcting Color and BrightnessMany times we shoot video in poor lighting conditions. This effects video quality and the video often has poor colors and appears too bright or too dull. Using a demo VSP project, we show you how to correct minor exposure problems related to color and lighting. Running Time: 3:23 |
![]() | 33: ChromaKeying and MasksThe technique of filming in front of a green screen is known green screen compositing. The technique of making the green background transparent is known as Chromakeying. We show you how to superimpose one video clip on top of another using Chromakeying and Masks. Running Time: 3:52 |
![]() | 34: Custom Animated MasksIn this episode we create a custom animated mask. This is a spectacular effect where portions of the screen wipe away and the underlying video shows through. Running Time: 4:46 |
![]() | 35: Upload HD Videos to YouTubeIn this episode we show you how share your videos using the hugely popular social network YouTube. We walk you through the wizard and show you to create custom tags to make your video search friendly. We also cover HD formats and techniques to upload high quality web video. Running Time: 6:65 |
Painting Creator
![]() | 36: Painting Creator BasicsIn this video tutorial, we introduce VideoStudio's Painting Creator tool. The Painting Creator lets you create still and animated paintings on top of your videos! Unleash your creativity with this amazing tool. Running Time: 7:45 |
![]() | 37: Animated Horse DrawingIn this video tutorial, we draw a horse outline by hand and then bring the animation to life. This technique can be used on any still image. Running Time: 7:08 |
![]() | 38: Animated HandwritingIn this video tutorial, we animate handwriting. This technique can be used to make create titles. Running Time: 7:28 |
![]() | 39: Trace Map RouteIn this video tutorial, we animate a vacation travel route on a map of South America. Simple and easy to do. Running Time: 5:17 |
![]() | 40: Paint on VideoThis is one of my favorite video effects. An artist paints on an easel and stroke by a stroke an underlying video shows through. We show you step-by-step how to use the many features of Videostudio's painting creator to reproduce this effect. Running Time: 8:12 |
![]() | 41: Creating Custom Masks #1In this video tutorial, we create a custom mask and make a video show through the mask. We use an Africa Map to show a safari video through the map of Africa. Running Time: 4:33 |
![]() | 42: Creating Custom Masks #2In this video tutorial, we create a custom mask and make a video show through the mask. We use a wreath and make a lion video show through the wreath. Running Time: 6:10 |
![]() | 43: Animated Stick Man CartoonThis is a simple cartoon animation of a stickman. Very simple but can be used to insert creative cartoons in your home videos. Running Time: 6:24 |
![]() | 44: Animated Landscape CartoonIn this video tutorial we shows you some advanced techniques for creating complex cartoon animations using the painting creator. We show how to animate multiple objects within the same landscape. In this example, we animate the chimney smoke and sun rays. Running Time: 11:53 |
Explosive Techniques
![]() | 45: Star Trek Transporter EffectIn this video tutorial, we show you the exciting Transporter Effect made famous by Star Trek Series. We show you how to beam Scottie down to earth. Running Time: 7:02 |
![]() | 46: 3-D Video CubeIn this tutorial, we show you a how to create a 3d video cube. In the first example, we show you how to play 3 video clips on each visible facet of the cube. Running Time: 6:07 |
![]() | 47: Blur Out Face in a VideoIn this episode, we show you how to blur out an area of a moving subject such as faces or vehicle license plates. Running Time: 6:30 |
![]() | 48: Adding SubtitlesIn this tutorial, we'll show you how easy it is to add subtitles to your movies. Adding subtitles is a great way to add an extra dimension to your movies. Running Time: 5:00 |
![]() | 49: Foreign Language SubtitlesVideoStudio 11/X2/X3 has added additional support for non-English subtitles. There is a subtle difference between titles and subtitles. Running Time: 5:31 |
![]() | 50: Title Effect - Falling LettersYou can get very creative with the Title Step of VideoStudio. In this episode, we'll show you a creative titling technique. Running Time: 6:04 |
![]() | 51: Title Effect - Flashing TextIn this episode, we'll show you how to create a flashing title. We create a Broadway style title called Las Vegas with flashing colors. Running Time: 4:04 |
![]() | 52: Monochrome to Color EffectIn this tutorial, we show you how to create a black and white to color transition effect. Running Time: 4:58 |
![]() | 53: Cloning - Creating TwinsIn this video tutorial, we show you the exciting Cloning technique. We take an individual and make the subject appear as Twins. Running Time: 9:06 |
![]() | 54: Motion BlurIn this video guide, we imitate the motion warp or motion blur effect made famous by the movie 'The Matrix' Running Time: 3:36 |
![]() | 55: Camera Freeze Frame EffectIn this tutorial we show you how to create a camera freeze frame effect. This technique is really effective when you want to emphasize a particular video scene to your audience. Running Time: 3:03 |
![]() | 56: Animated Video BackgroundsIn this video guide we show you how easy it is to create your own loopable animated backgrounds using VideoStudio. Running Time: 6:30 |
![]() | 57: Ken Burns EffectIn this video guide, we cover the Ken Burns effect made popular by the famous documentary film maker Ken Burns. Ken burns has made several epic and award winning documentaries such as the Civil War, Jazz & Baseball. Running Time: 8:34 |
![]() | 58: Smart Pan and ZoomIn this video guide, we show you how to apply variations of the Ken Burns effect on several clips at the same, quickly and efficiently. Running Time: 7:31 |
![]() | 59: Creating a WatermarkA watermark is typically a logo or some text that is positioned strategically on a video. In this video tutorial, we'll show you how to create a watermark. Running Time: 3:53 |
60: Tracking a Moving SubjectIn this video tutorial we'll show you how to create a circular marquee to track a moving subject in a video. Running Time: 10:09 |
![]() | 61: Moving BlocksMoving or sliding video blocks is one of those effects that is very easy to do yet the end result is spectacular! Running Time: 3:41 |
![]() | 62: Split Screen Scrolling TextTitles not only add clarity, but also provide context to your movies. In this video tutorial, we'll explore the various titling options provided by VideoStudio. We'll show you how to create a split screen video accompanied by closing end credits like what you see on Tv. Running Time: 9:07 |
![]() | 63: Typewriter EffectIn this video guide we'll show you how to create the type writer effect. The typewriter effect simulates the typing of characters on a computer screen. Instead of displaying a simple title, this effect visually writes the title letter by letter with a blinking cursor. Running Time: 8:00 |
![]() | 64: Creating videos for the iPodiPods have become very popular these days and everyone wants to upload videos and music to the iPod and enjoy it on the go. Running Time: 8:26 |
![]() | 65: Fun with Slow Fast and Reverse MotionIn this video guide, we show you how to have fun with playback speed. We show you how to add slow motion to to focus the attention of the audience to a particular scene. Running Time: 7:36 |
This site and the products and services offered on this site are not associated, affiliated, endorsed or sponsored by Corel, nor have they been reviewed tested or certified by Corel.















































